Per end of day 30th September, 2026
Founder, Bjørn Tore Larsen, is the largest shareholder of Norse Atlantic ASA through B T Larsen & Co Limited.
| Rank | Holding | Stake | Name |
| 1 | 827,856,301 | 27.98565 | B T LARSEN & CO LIMITED |
| 2 | 353,780,812 | 11.95955 | SONGA CAPITAL AS |
| 3 | 167,084,853 | 5.6483 | UBS FINANCIAL SERVICES INC. |
| 4 | 160,312,606 | 5.41936 | Geveran Trading Company LTd |
| 5 | 145,651,243 | 4.92373 | Athinais Maritime Corp. |
| 6 | 85,000,000 | 2.87342 | ALTO HOLDING AS |
| 7 | 81,800,055 | 2.76525 | CLEARSTREAM BANKING S.A. |
| 8 | 60,000,000 | 2.0283 | VERDIPAPIRFONDET HEIMDAL HØYRENTE |
| 9 | 53,445,024 | 1.80671 | BOREA HØYRENTE SPESIALFOND |
| 10 | 48,069,857 | 1.625 | DNB Markets Aksjehandel/-analyse |
| 11 | 44,399,371 | 1.50092 | VICAMA AS |
| 12 | 40,000,000 | 1.3522 | VERDIPAPIRFONDET HEIMDAL HØYRENTE |
| 13 | 38,666,839 | 1.30713 | Citibank, N.A. |
| 14 | 38,341,985 | 1.29615 | Société Générale |
| 15 | 36,254,479 | 1.22558 | Euroclear Bank S.A./N.V. |
| 16 | 33,152,818 | 1.12073 | UBS Switzerland AG |
| 17 | 32,101,761 | 1.0852 | GÅRDEN |
| 18 | 20,843,851 | 0.70463 | NORDNET LIVSFORSIKRING AS |
| 19 | 20,000,000 | 0.6761 | Sbakkejord AS |
| 20 | 17,660,317 | 0.59701 | SPESIALFONDET BOREA KREDITT |
| 2,304,422,172 | 77.90% | Top 20 Shareholders |
Shareholders registered with Euronext Securities Oslo
The complete shareholder register of Norse Atlantic ASA may be accessed through the Public Shareholder Portal (external link) established by Euronext Securities Oslo (Verdipapirsentralen ASA).
Beneficial owners of shares in Norse Atlantic ASA
An overview of the company’s shareholders, including owners of nominee-registered shares per 31 March 2026, may be requested by contacting Norse Atlantic ASA by e-mail to anders.jomaas@flynorse.com.