Per end of day 8 July, 2026
Founder, Bjørn Tore Larsen, is the largest shareholder of Norse Atlantic ASA through B T Larsen & Co Limited.
| Rank | Holding | Stake | Name |
| 1 | 827 856 301 | 28.0% | B T LARSEN & CO LIMITED |
| 2 | 268 689 086 | 9.1% | CLEARSTREAM BANKING SA |
| 3 | 258 835 999 | 8.7% | SONGA CAPITAL AS |
| 4 | 166 084 143 | 5.6% | UBS FINANCIAL SERVICES INC. |
| 5 | 160 312 606 | 5.4% | Gevaran Trading Company Ltd |
| 6 | 145 651 243 | 4.9% | Athinais Maritime Corp. |
| 7 | 121 600 637 | 4.1% | Euroclear Bank S.A. / N.V |
| 8 | 67 990 788 | 2.3% | ALTO HOLDING AS |
| 9 | 48 340 228 | 1.6% | DNB Markets Aksjehandel/-analyse |
| 10 | 44 399 371 | 1.5% | VICAMA AS |
| 11 | 38 666 839 | 1.3% | Citibank, N.A. |
| 12 | 33 149 928 | 1.1% | UBS Switzerland AG |
| 13 | 32 200 000 | 1.1% | GÅRDEN |
| 14 | 31 221 124 | 1.1% | Societe Generale |
| 15 | 27 104 408 | 0.9% | NORDNET LIVSFORSIKRING AS |
| 16 | 20 000 000 | 0.7% | Sbakkejord AS |
| 17 | 17 640 377 | 0.6% | AKB AS |
| 18 | 17 640 377 | 0.6% | AGMABLY AS |
| 19 | 17 640 377 | 0.6% | JJB AS |
| 20 | 16 800 322 | 0.6% | FURST |
| 2 361 824 071 | 79.8% | Top 20 shareholders |
Shareholders registered with Euronext Securities Oslo
The complete shareholder register of Norse Atlantic ASA may be accessed through the Public Shareholder Portal (external link) established by Euronext Securities Oslo (Verdipapirsentralen ASA).
Beneficial owners of shares in Norse Atlantic ASA
An overview of the company’s shareholders, including owners of nominee-registered shares per 31 March 2026, may be requested by contacting Norse Atlantic ASA by e-mail to anders.jomaas@flynorse.com.