FINANCIAL YEAR 2024
Date | Event |
---|---|
14 May 2024 | 2024 Q1 Quarterly Report |
14 June 2024 | Annual General Meeting |
28 August 2024 | 2024 Q2 Quarterly Report |
29 November 2024 | 2024 Q3 Quarterly Report |
26 February 2025 | 2024 Q4 Quarterly Report |
30 April 2025 | 2024 Annual Report |
FINANCIAL YEAR 2025
Date | Event |
---|---|
21 May 2025 | 2025 Q1 Quarterly Report |
18 June 2025 | Annual General Meeting |
27 August 2025 | 2025 Half-yearly Report |
26 November 2025 | 2025 Q3 Quarterly Report |